<?xml version="1.0" encoding="UTF-8"?>
<log xmlns="http://www.httpwatch.com/xml/log/5.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.httpwatch.com/xml/log/5.1 
http://www.httpwatch.com/xml/log/5.1/log.xsd">
<entry method="GET" URL="http://www.httpwatch.com/">
	<pageref idref="page_0" />
	<started>00:00:00.000</started>
	<startedDateTime>2009-10-16T13:20:59.078</startedDateTime>
	<time>0.264</time>
	<sent>785</sent>
	<received>304</received>	<result>304</result>
	<overview>
		<action name="Display URL" status="Completed">Normal browser lookup of URL http://www.httpwatch.com/</action>
		<action name="Started At" status="Completed">2009-Oct-16 13:20:59.078 (local time)</action>
		<action name="DNS Lookup" status="Completed">Lookup of hostname &apos;www.httpwatch.com&apos;</action>
		<action name="Connect" status="Completed">Connect to IP address &apos;208.101.31.210&apos;</action>
		<action name="HTTP Request" status="Completed">Check if modified since &apos;Tue, 22 Sep 2009 15:10:59 GMT&apos;</action>
		<action name="HTTP Response" status="Completed">Only headers returned as content has not changed</action>
		<action name="Read Cache" status="Completed">Content read from browser cache</action>
	</overview>
	<request>
		<requestMethod>GET / HTTP/1.1</requestMethod>
		<cookies></cookies>
		<headers>
			<header name="Accept">image/gif, image/jpeg, image/pjpeg, image/pjpeg, application/x-silverlight, application/x-shockwave-flash, application/xaml+xml, application/vnd.ms-xpsdocument, application/x-ms-xbap, application/x-ms-application, application/x-silverlight-2-b2, application/vnd.ms-excel, application/vnd.ms-powerpoint, application/msword, */*</header>
			<header name="Accept-Encoding">gzip, deflate</header>
			<header name="Accept-Language">en-gb</header>
			<header name="Connection">Keep-Alive</header>
			<header name="Host">www.httpwatch.com</header>
			<header name="If-Modified-Since">Tue, 22 Sep 2009 15:10:59 GMT</header>
			<header name="If-None-Match">&quot;80c32e4963bca1:438&quot;</header>
			<header name="User-Agent">Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; InfoPath.2; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)</header>
		</headers>
	</request>
	<response>
		<responseStatus>HTTP/1.1 304 Not Modified</responseStatus>
		<cookies></cookies>
		<headers>
			<header name="Accept-Ranges">bytes</header>
			<header name="Content-Location">http://www.httpwatch.com/Default.htm</header>
			<header name="Date">Fri, 16 Oct 2009 12:20:57 GMT</header>
			<header name="ETag">&quot;80c32e4963bca1:438&quot;</header>
			<header name="Expires">-1</header>
			<header name="Last-Modified">Tue, 22 Sep 2009 15:10:59 GMT</header>
			<header name="Server">Microsoft-IIS/6.0</header>
			<header name="Vary">Accept-Encoding</header>
			<header name="X-Powered-By">ASP.NET</header>
		</headers>
		<content>
			<contentLength>9539</contentLength>
			<mimeType>text/html</mimeType>
		</content>
	</response>
	<cache>
		<beforeRequest>
			<URLInCache>true</URLInCache>
			<expires>2009-10-16T10:40:16</expires>
			<lastModification>2009-09-22T15:10:59</lastModification>
			<lastCacheUpdate>2009-10-16T10:40:16</lastCacheUpdate>
			<lastAccess>2009-10-16T10:40:14.843</lastAccess>
			<eTag>&quot;80c32e4963bca1:438&quot;</eTag>
			<hitCount>65</hitCount>
		</beforeRequest>
		<afterRequest>
			<URLInCache>true</URLInCache>
			<expires>2009-10-16T12:21:00</expires>
			<lastModification>2009-09-22T15:10:59</lastModification>
			<lastCacheUpdate>2009-10-16T12:21:00</lastCacheUpdate>
			<lastAccess>2009-10-16T12:20:59.078</lastAccess>
			<eTag>&quot;80c32e4963bca1:438&quot;</eTag>
			<hitCount>66</hitCount>
		</afterRequest>
	</cache>
	<timings>
		<blocked started="0.000">0.015</blocked>
		<dns_lookup started="0.015">0.000</dns_lookup>
		<connect started="0.015">0.118</connect>
		<send started="0.133">0.002</send>
		<wait started="0.135">0.125</wait>
		<receive started="0.260">0.000</receive>
		<cache_read started="0.260">0.004</cache_read>
		<ttfb started="0.015">0.245</ttfb>
		<network started="0.015">0.245</network>
	</timings>
</entry>
<entry method="GET" URL="http://www.httpwatch.com/css/simtecv6.css?v8">
	<pageref idref="page_0" />
	<started>00:00:00.268</started>
	<startedDateTime>2009-10-16T13:20:59.346</startedDateTime>
	<time>0.002</time>
	<sent>0</sent>
	<received>0</received>	<result>(Cache)</result>
	<overview>
		<action name="Display URL" status="Completed">Normal browser lookup of URL http://www.httpwatch.com/css/simtecv6.css?v8</action>
		<action name="Started At" status="Completed">2009-Oct-16 13:20:59.346 (local time)</action>
		<action name="Read Cache" status="Completed">Content read from browser cache</action>
	</overview>
	<request>
		<requestMethod></requestMethod>
		<cookies></cookies>
		<headers></headers>
		<queryString>
			<parameter name="v8"></parameter>
		</queryString>
	</request>
	<response>
		<responseStatus></responseStatus>
		<cookies></cookies>
		<headers></headers>
		<content>
			<contentLength>24657</contentLength>
			<mimeType>text/css</mimeType>
		</content>
	</response>
	<cache>
		<beforeRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2009-09-30T08:19:10</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:22</lastCacheUpdate>
			<lastAccess>2009-10-16T10:40:15.125</lastAccess>
			<eTag>&quot;0939aafa641ca1:438&quot;</eTag>
			<hitCount>69</hitCount>
		</beforeRequest>
		<afterRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2009-09-30T08:19:10</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:22</lastCacheUpdate>
			<lastAccess>2009-10-16T12:20:59.343</lastAccess>
			<eTag>&quot;0939aafa641ca1:438&quot;</eTag>
			<hitCount>70</hitCount>
		</afterRequest>
	</cache>
	<timings>
		<cache_read started="0.000">0.002</cache_read>
	</timings>
</entry>
<entry method="GET" URL="http://www.httpwatch.com/images/bg_1x182.png">
	<pageref idref="page_0" />
	<started>00:00:00.302</started>
	<startedDateTime>2009-10-16T13:20:59.380</startedDateTime>
	<time>0.004</time>
	<sent>0</sent>
	<received>0</received>	<result>(Cache)</result>
	<overview>
		<action name="Display URL" status="Completed">Normal browser lookup of URL http://www.httpwatch.com/images/bg_1x182.png</action>
		<action name="Started At" status="Completed">2009-Oct-16 13:20:59.380 (local time)</action>
		<action name="Read Cache" status="Completed">Content read from browser cache</action>
	</overview>
	<request>
		<requestMethod></requestMethod>
		<cookies></cookies>
		<headers></headers>
	</request>
	<response>
		<responseStatus></responseStatus>
		<cookies></cookies>
		<headers></headers>
		<content>
			<contentLength>110</contentLength>
			<mimeType>image/png</mimeType>
		</content>
	</response>
	<cache>
		<beforeRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2008-10-28T17:01:09</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:24</lastCacheUpdate>
			<lastAccess>2009-10-16T10:40:21.453</lastAccess>
			<eTag>&quot;ba2c49c61e39c91:438&quot;</eTag>
			<hitCount>143</hitCount>
		</beforeRequest>
		<afterRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2008-10-28T17:01:09</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:24</lastCacheUpdate>
			<lastAccess>2009-10-16T12:20:59.375</lastAccess>
			<eTag>&quot;ba2c49c61e39c91:438&quot;</eTag>
			<hitCount>145</hitCount>
		</afterRequest>
	</cache>
	<timings>
		<cache_read started="0.000">0.004</cache_read>
	</timings>
</entry>
<entry method="GET" URL="http://www.httpwatch.com/images/bg_1x553.png">
	<pageref idref="page_0" />
	<started>00:00:00.306</started>
	<startedDateTime>2009-10-16T13:20:59.384</startedDateTime>
	<time>0.005</time>
	<sent>0</sent>
	<received>0</received>	<result>(Cache)</result>
	<overview>
		<action name="Display URL" status="Completed">Normal browser lookup of URL http://www.httpwatch.com/images/bg_1x553.png</action>
		<action name="Started At" status="Completed">2009-Oct-16 13:20:59.384 (local time)</action>
		<action name="Read Cache" status="Completed">Content read from browser cache</action>
	</overview>
	<request>
		<requestMethod></requestMethod>
		<cookies></cookies>
		<headers></headers>
	</request>
	<response>
		<responseStatus></responseStatus>
		<cookies></cookies>
		<headers></headers>
		<content>
			<contentLength>275</contentLength>
			<mimeType>image/png</mimeType>
		</content>
	</response>
	<cache>
		<beforeRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2008-10-28T17:01:09</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:24</lastCacheUpdate>
			<lastAccess>2009-10-16T10:40:15.171</lastAccess>
			<eTag>&quot;ba2c49c61e39c91:438&quot;</eTag>
			<hitCount>67</hitCount>
		</beforeRequest>
		<afterRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2008-10-28T17:01:09</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:24</lastCacheUpdate>
			<lastAccess>2009-10-16T12:20:59.390</lastAccess>
			<eTag>&quot;ba2c49c61e39c91:438&quot;</eTag>
			<hitCount>69</hitCount>
		</afterRequest>
	</cache>
	<timings>
		<cache_read started="0.000">0.005</cache_read>
	</timings>
</entry>
<entry method="GET" URL="http://www.httpwatch.com/images/head_908x350.jpg">
	<pageref idref="page_0" />
	<started>00:00:00.309</started>
	<startedDateTime>2009-10-16T13:20:59.387</startedDateTime>
	<time>0.025</time>
	<sent>0</sent>
	<received>0</received>	<result>(Cache)</result>
	<overview>
		<action name="Display URL" status="Completed">Normal browser lookup of URL http://www.httpwatch.com/images/head_908x350.jpg</action>
		<action name="Started At" status="Completed">2009-Oct-16 13:20:59.387 (local time)</action>
		<action name="Read Cache" status="Completed">Content read from browser cache</action>
	</overview>
	<request>
		<requestMethod></requestMethod>
		<cookies></cookies>
		<headers></headers>
	</request>
	<response>
		<responseStatus></responseStatus>
		<cookies></cookies>
		<headers></headers>
		<content>
			<contentLength>69839</contentLength>
			<mimeType>image/jpeg</mimeType>
		</content>
	</response>
	<cache>
		<beforeRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2009-08-07T21:28:07</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:24</lastCacheUpdate>
			<lastAccess>2009-10-16T10:40:15.171</lastAccess>
			<eTag>&quot;4a9183f4a517ca1:438&quot;</eTag>
			<hitCount>67</hitCount>
		</beforeRequest>
		<afterRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2009-08-07T21:28:07</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:24</lastCacheUpdate>
			<lastAccess>2009-10-16T12:20:59.390</lastAccess>
			<eTag>&quot;4a9183f4a517ca1:438&quot;</eTag>
			<hitCount>69</hitCount>
		</afterRequest>
	</cache>
	<timings>
		<cache_read started="0.000">0.025</cache_read>
	</timings>
</entry>
<entry method="GET" URL="http://www.httpwatch.com/images/spriteme1.png">
	<pageref idref="page_0" />
	<started>00:00:00.313</started>
	<startedDateTime>2009-10-16T13:20:59.391</startedDateTime>
	<time>0.044</time>
	<sent>0</sent>
	<received>0</received>	<result>(Cache)</result>
	<overview>
		<action name="Display URL" status="Completed">Normal browser lookup of URL http://www.httpwatch.com/images/spriteme1.png</action>
		<action name="Started At" status="Completed">2009-Oct-16 13:20:59.391 (local time)</action>
		<action name="Read Cache" status="Completed">Content read from browser cache</action>
	</overview>
	<request>
		<requestMethod></requestMethod>
		<cookies></cookies>
		<headers></headers>
	</request>
	<response>
		<responseStatus></responseStatus>
		<cookies></cookies>
		<headers></headers>
		<content>
			<contentLength>42431</contentLength>
			<mimeType>image/png</mimeType>
		</content>
	</response>
	<cache>
		<beforeRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2009-09-22T15:11:30</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:24</lastCacheUpdate>
			<lastAccess>2009-10-16T10:40:21.312</lastAccess>
			<eTag>&quot;7e5cbdf6963bca1:438&quot;</eTag>
			<hitCount>150</hitCount>
		</beforeRequest>
		<afterRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2009-09-22T15:11:30</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:24</lastCacheUpdate>
			<lastAccess>2009-10-16T12:20:59.390</lastAccess>
			<eTag>&quot;7e5cbdf6963bca1:438&quot;</eTag>
			<hitCount>152</hitCount>
		</afterRequest>
	</cache>
	<timings>
		<cache_read started="0.000">0.044</cache_read>
	</timings>
</entry>
<entry method="GET" URL="http://www.httpwatch.com/images/sprite_trans.png">
	<pageref idref="page_0" />
	<started>00:00:00.316</started>
	<startedDateTime>2009-10-16T13:20:59.394</startedDateTime>
	<time>0.051</time>
	<sent>0</sent>
	<received>0</received>	<result>(Cache)</result>
	<overview>
		<action name="Display URL" status="Completed">Normal browser lookup of URL http://www.httpwatch.com/images/sprite_trans.png</action>
		<action name="Started At" status="Completed">2009-Oct-16 13:20:59.394 (local time)</action>
		<action name="Read Cache" status="Completed">Content read from browser cache</action>
	</overview>
	<request>
		<requestMethod></requestMethod>
		<cookies></cookies>
		<headers></headers>
	</request>
	<response>
		<responseStatus></responseStatus>
		<cookies></cookies>
		<headers></headers>
		<content>
			<contentLength>6905</contentLength>
			<mimeType>image/png</mimeType>
		</content>
	</response>
	<cache>
		<beforeRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2009-09-22T15:11:29</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:24</lastCacheUpdate>
			<lastAccess>2009-10-16T10:40:21.328</lastAccess>
			<eTag>&quot;52b04ff6963bca1:438&quot;</eTag>
			<hitCount>149</hitCount>
		</beforeRequest>
		<afterRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2009-09-22T15:11:29</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:24</lastCacheUpdate>
			<lastAccess>2009-10-16T12:20:59.390</lastAccess>
			<eTag>&quot;52b04ff6963bca1:438&quot;</eTag>
			<hitCount>151</hitCount>
		</afterRequest>
	</cache>
	<timings>
		<cache_read started="0.000">0.051</cache_read>
	</timings>
</entry>
<entry method="GET" URL="http://www.google-analytics.com/ga.js">
	<pageref idref="page_0" />
	<started>00:00:00.322</started>
	<startedDateTime>2009-10-16T13:20:59.400</startedDateTime>
	<time>0.001</time>
	<sent>0</sent>
	<received>0</received>	<result>(Cache)</result>
	<overview>
		<action name="Display URL" status="Completed">Normal browser lookup of URL http://www.google-analytics.com/ga.js</action>
		<action name="Started At" status="Completed">2009-Oct-16 13:20:59.400 (local time)</action>
		<action name="Read Cache" status="Completed">Content read from browser cache</action>
	</overview>
	<request>
		<requestMethod></requestMethod>
		<cookies></cookies>
		<headers></headers>
	</request>
	<response>
		<responseStatus></responseStatus>
		<cookies></cookies>
		<headers></headers>
		<content>
			<contentLength>23554</contentLength>
			<mimeType>text/javascript</mimeType>
		</content>
	</response>
	<cache>
		<beforeRequest>
			<URLInCache>true</URLInCache>
			<expires>2009-10-16T20:25:06</expires>
			<lastModification>2009-10-13T18:39:01</lastModification>
			<lastCacheUpdate>2009-10-16T12:19:46</lastCacheUpdate>
			<lastAccess>2009-10-16T12:20:18.890</lastAccess>
			<eTag></eTag>
			<hitCount>467</hitCount>
		</beforeRequest>
		<afterRequest>
			<URLInCache>true</URLInCache>
			<expires>2009-10-16T20:25:06</expires>
			<lastModification>2009-10-13T18:39:01</lastModification>
			<lastCacheUpdate>2009-10-16T12:19:46</lastCacheUpdate>
			<lastAccess>2009-10-16T12:20:59.406</lastAccess>
			<eTag></eTag>
			<hitCount>468</hitCount>
		</afterRequest>
	</cache>
	<timings>
		<cache_read started="0.000">0.001</cache_read>
	</timings>
</entry>
<entry method="GET" URL="http://www.google-analytics.com/__utm.gif?utmwv=4.5.8&amp;utmn=973516341&amp;utmhn=www.httpwatch.com&amp;utmcs=iso-8859-1&amp;utmsr=1280x800&amp;utmsc=32-bit&amp;utmul=en-us&amp;utmje=1&amp;utmfl=10.0%20r32&amp;utmcn=1&amp;utmdt=HttpWatch%3A%20An%20HTTP%20Viewer%20and%20HTTP%20Sniffer%20for%20IE%20and%20Firefox&amp;utmhid=2012933788&amp;utmr=-&amp;utmp=%2F&amp;utmac=UA-533344-1&amp;utmcc=__utma%3D27892197.955917598.1255695659.1255695659.1255695659.1%3B%2B__utmz%3D27892197.1255695659.1.1.utmcsr%3D(direct)%7Cutmccn%3D(direct)%7Cutmcmd%3D(none)%3B">
	<pageref idref="page_0" />
	<started>00:00:00.379</started>
	<startedDateTime>2009-10-16T13:20:59.457</startedDateTime>
	<time>0.074</time>
	<sent>876</sent>
	<received>349</received>	<result>200</result>
	<overview>
		<action name="Display URL" status="Completed">Normal browser lookup of URL http://www.google-analytics.com/__utm.gif?utmwv=4.5.8&amp;utmn=973516341&amp;utmhn=www.httpwatch.com&amp;utmcs=iso-8859-1&amp;utmsr=1280x800&amp;utmsc=32-bit&amp;utmul=en-us&amp;utmje=1&amp;utmfl=10.0%20r32&amp;utmcn=1&amp;utmdt=HttpWatch%3A%20An%20HTTP%20Viewer%20and%20HTTP%20Sniffer%20for%20IE%20and%20Firefox&amp;utmhid=2012933788&amp;utmr=-&amp;utmp=%2F&amp;utmac=UA-533344-1&amp;utmcc=__utma%3D27892197.955917598.1255695659.1255695659.1255695659.1%3B%2B__utmz%3D27892197.1255695659.1.1.utmcsr%3D(direct)%7Cutmccn%3D(direct)%7Cutmcmd%3D(none)%3B</action>
		<action name="Started At" status="Completed">2009-Oct-16 13:20:59.457 (local time)</action>
		<action name="DNS Lookup" status="Completed">Lookup of hostname &apos;www.google-analytics.com&apos;</action>
		<action name="Connect" status="Completed">Connect to IP address &apos;74.125.77.139&apos;</action>
		<action name="HTTP Request" status="Completed">Unconditional request sent for http://www.google-analytics.com/__utm.gif?utmwv=4.5.8&amp;utmn=973516341&amp;utmhn=www.httpwatch.com&amp;utmcs=iso-8859-1&amp;utmsr=1280x800&amp;utmsc=32-bit&amp;utmul=en-us&amp;utmje=1&amp;utmfl=10.0%20r32&amp;utmcn=1&amp;utmdt=HttpWatch%3A%20An%20HTTP%20Viewer%20and%20HTTP%20Sniffer%20for%20IE%20and%20Firefox&amp;utmhid=2012933788&amp;utmr=-&amp;utmp=%2F&amp;utmac=UA-533344-1&amp;utmcc=__utma%3D27892197.955917598.1255695659.1255695659.1255695659.1%3B%2B__utmz%3D27892197.1255695659.1.1.utmcsr%3D(direct)%7Cutmccn%3D(direct)%7Cutmcmd%3D(none)%3B</action>
		<action name="HTTP Response" status="Completed">Headers and content returned</action>
	</overview>
	<request>
		<requestMethod>GET /__utm.gif?utmwv=4.5.8&amp;utmn=973516341&amp;utmhn=www.httpwatch.com&amp;utmcs=iso-8859-1&amp;utmsr=1280x800&amp;utmsc=32-bit&amp;utmul=en-us&amp;utmje=1&amp;utmfl=10.0%20r32&amp;utmcn=1&amp;utmdt=HttpWatch%3A%20An%20HTTP%20Viewer%20and%20HTTP%20Sniffer%20for%20IE%20and%20Firefox&amp;utmhid=2012933788&amp;utmr=-&amp;utmp=%2F&amp;utmac=UA-533344-1&amp;utmcc=__utma%3D27892197.955917598.1255695659.1255695659.1255695659.1%3B%2B__utmz%3D27892197.1255695659.1.1.utmcsr%3D(direct)%7Cutmccn%3D(direct)%7Cutmcmd%3D(none)%3B HTTP/1.1</requestMethod>
		<cookies></cookies>
		<headers>
			<header name="Accept">*/*</header>
			<header name="Accept-Encoding">gzip, deflate</header>
			<header name="Accept-Language">en-gb</header>
			<header name="Connection">Keep-Alive</header>
			<header name="Host">www.google-analytics.com</header>
			<header name="Referer">http://www.httpwatch.com/</header>
			<header name="User-Agent">Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; InfoPath.2; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)</header>
		</headers>
		<queryString>
			<parameter name="utmac">UA-533344-1</parameter>
			<parameter name="utmcc">__utma=27892197.955917598.1255695659.1255695659.1255695659.1;+__utmz=27892197.1255695659.1.1.utmcsr=(direct)|utmccn=(direct)|utmcmd=(none);</parameter>
			<parameter name="utmcn">1</parameter>
			<parameter name="utmcs">iso-8859-1</parameter>
			<parameter name="utmdt">HttpWatch: An HTTP Viewer and HTTP Sniffer for IE and Firefox</parameter>
			<parameter name="utmfl">10.0 r32</parameter>
			<parameter name="utmhid">2012933788</parameter>
			<parameter name="utmhn">www.httpwatch.com</parameter>
			<parameter name="utmje">1</parameter>
			<parameter name="utmn">973516341</parameter>
			<parameter name="utmp">/</parameter>
			<parameter name="utmr">-</parameter>
			<parameter name="utmsc">32-bit</parameter>
			<parameter name="utmsr">1280x800</parameter>
			<parameter name="utmul">en-us</parameter>
			<parameter name="utmwv">4.5.8</parameter>
		</queryString>
	</request>
	<response>
		<responseStatus>HTTP/1.1 200 OK</responseStatus>
		<cookies></cookies>
		<headers>
			<header name="Cache-Control">private, no-cache, no-cache=Set-Cookie, proxy-revalidate</header>
			<header name="Content-Length">35</header>
			<header name="Content-Type">image/gif</header>
			<header name="Date">Sun, 19 Jul 2009 17:30:00 GMT</header>
			<header name="Expires">Mon, 17 Jul 2000 06:33:54 GMT</header>
			<header name="Last-Modified">Wed, 21 Jan 2004 19:50:30 GMT</header>
			<header name="Pragma">no-cache</header>
			<header name="Server">Golfe</header>
			<header name="X-XSS-Protection">0</header>
		</headers>
		<content>
			<contentLength>35</contentLength>
			<mimeType>image/gif</mimeType>
		</content>
	</response>
	<cache>
		<beforeRequest>
			<URLInCache>false</URLInCache>
		</beforeRequest>
		<afterRequest>
			<URLInCache>false</URLInCache>
		</afterRequest>
	</cache>
	<timings>
		<blocked started="0.000">0.020</blocked>
		<dns_lookup started="0.020">0.002</dns_lookup>
		<connect started="0.022">0.022</connect>
		<send started="0.044">0.001</send>
		<wait started="0.045">0.029</wait>
		<receive started="0.074">0.000</receive>
		<ttfb started="0.020">0.054</ttfb>
		<network started="0.020">0.054</network>
	</timings>
</entry>
<entry method="GET" URL="http://www.httpwatch.com/images/hp_main_sprite.jpg">
	<pageref idref="page_0" />
	<started>00:00:00.385</started>
	<startedDateTime>2009-10-16T13:20:59.463</startedDateTime>
	<time>0.008</time>
	<sent>0</sent>
	<received>0</received>	<result>(Cache)</result>
	<overview>
		<action name="Display URL" status="Completed">Normal browser lookup of URL http://www.httpwatch.com/images/hp_main_sprite.jpg</action>
		<action name="Started At" status="Completed">2009-Oct-16 13:20:59.463 (local time)</action>
		<action name="Read Cache" status="Completed">Content read from browser cache</action>
	</overview>
	<request>
		<requestMethod></requestMethod>
		<cookies></cookies>
		<headers></headers>
	</request>
	<response>
		<responseStatus></responseStatus>
		<cookies></cookies>
		<headers></headers>
		<content>
			<contentLength>22907</contentLength>
			<mimeType>image/jpeg</mimeType>
		</content>
	</response>
	<cache>
		<beforeRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2009-09-22T15:11:29</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:24</lastCacheUpdate>
			<lastAccess>2009-10-16T10:40:15.375</lastAccess>
			<eTag>&quot;9eeb4af6963bca1:438&quot;</eTag>
			<hitCount>70</hitCount>
		</beforeRequest>
		<afterRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2009-09-22T15:11:29</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:24</lastCacheUpdate>
			<lastAccess>2009-10-16T12:20:59.468</lastAccess>
			<eTag>&quot;9eeb4af6963bca1:438&quot;</eTag>
			<hitCount>72</hitCount>
		</afterRequest>
	</cache>
	<timings>
		<cache_read started="0.000">0.008</cache_read>
	</timings>
</entry>
<entry method="GET" URL="http://www.httpwatch.com/images/foot_908x182.png?v3">
	<pageref idref="page_0" />
	<started>00:00:00.390</started>
	<startedDateTime>2009-10-16T13:20:59.468</startedDateTime>
	<time>0.010</time>
	<sent>0</sent>
	<received>0</received>	<result>(Cache)</result>
	<overview>
		<action name="Display URL" status="Completed">Normal browser lookup of URL http://www.httpwatch.com/images/foot_908x182.png?v3</action>
		<action name="Started At" status="Completed">2009-Oct-16 13:20:59.468 (local time)</action>
		<action name="Read Cache" status="Completed">Content read from browser cache</action>
	</overview>
	<request>
		<requestMethod></requestMethod>
		<cookies></cookies>
		<headers></headers>
		<queryString>
			<parameter name="v3"></parameter>
		</queryString>
	</request>
	<response>
		<responseStatus></responseStatus>
		<cookies></cookies>
		<headers></headers>
		<content>
			<contentLength>5972</contentLength>
			<mimeType>image/png</mimeType>
		</content>
	</response>
	<cache>
		<beforeRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2009-09-22T15:11:27</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:24</lastCacheUpdate>
			<lastAccess>2009-10-16T10:40:21.453</lastAccess>
			<eTag>&quot;411cbf4963bca1:438&quot;</eTag>
			<hitCount>148</hitCount>
		</beforeRequest>
		<afterRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2009-09-22T15:11:27</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:24</lastCacheUpdate>
			<lastAccess>2009-10-16T12:20:59.468</lastAccess>
			<eTag>&quot;411cbf4963bca1:438&quot;</eTag>
			<hitCount>150</hitCount>
		</afterRequest>
	</cache>
	<timings>
		<cache_read started="0.000">0.010</cache_read>
	</timings>
</entry>
<entry method="GET" URL="http://www.httpwatch.com/images/spriteme2.png">
	<pageref idref="page_0" />
	<started>00:00:00.393</started>
	<startedDateTime>2009-10-16T13:20:59.471</startedDateTime>
	<time>0.008</time>
	<sent>0</sent>
	<received>0</received>	<result>(Cache)</result>
	<overview>
		<action name="Display URL" status="Completed">Normal browser lookup of URL http://www.httpwatch.com/images/spriteme2.png</action>
		<action name="Started At" status="Completed">2009-Oct-16 13:20:59.471 (local time)</action>
		<action name="Read Cache" status="Completed">Content read from browser cache</action>
	</overview>
	<request>
		<requestMethod></requestMethod>
		<cookies></cookies>
		<headers></headers>
	</request>
	<response>
		<responseStatus></responseStatus>
		<cookies></cookies>
		<headers></headers>
		<content>
			<contentLength>344</contentLength>
			<mimeType>image/png</mimeType>
		</content>
	</response>
	<cache>
		<beforeRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2009-09-22T15:11:30</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:24</lastCacheUpdate>
			<lastAccess>2009-10-16T10:40:21.343</lastAccess>
			<eTag>&quot;7e5cbdf6963bca1:438&quot;</eTag>
			<hitCount>144</hitCount>
		</beforeRequest>
		<afterRequest>
			<URLInCache>true</URLInCache>
			<expires>2035-12-31T12:00:00</expires>
			<lastModification>2009-09-22T15:11:30</lastModification>
			<lastCacheUpdate>2009-10-15T14:12:24</lastCacheUpdate>
			<lastAccess>2009-10-16T12:20:59.468</lastAccess>
			<eTag>&quot;7e5cbdf6963bca1:438&quot;</eTag>
			<hitCount>146</hitCount>
		</afterRequest>
	</cache>
	<timings>
		<cache_read started="0.000">0.008</cache_read>
	</timings>
</entry>
<entry method="GET" URL="http://www.httpwatch.com/images/softwarebox_frontpage.png">
	<pageref idref="page_0" />
	<started>00:00:00.397</started>
	<startedDateTime>2009-10-16T13:20:59.475</startedDateTime>
	<time>0.006</time>
	<sent>0</sent>
	<received>0</received>	<result>(Cache)</result>
	<overview>
